TECHNICAL SPECIFICATIONS
Capacity | 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22.1 x 7.55mm / 3.15 x 0.87 x 0.3inch |
Weight | 10.4g / 0.37oz |
Interface | PCIe Gen4x4 |
Sequential Read (Max) | Up to 2500MB/s1 |
Sequential Write (Max) | Up to 1800MB/s1 |
4KB Random Read IOPS(Max) | 160K1 |
4KB Random Write IOPS(Max) | 190K1 |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty2 | 5-year limited warranty |
Note | 1. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. 2. The SSD is based on the TBW or Warranty period. 3. Visit www.xpg.com/en/prowar/ for more details. |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat