Technical Specifications | |
---|---|
Capacity | 512GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | RTS5766DL |
Size | 80 x 22 x 3.13mm |
Weight | 9g |
Interface | PCIe Gen3 x4 |
Sequential Read (Max) | Up to 2,400MB/s* |
Sequential Write (Max) | Up to 1,800MB/s* |
Operating temperature | 0°C - 70°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 520TB |
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat