TECHNICAL SPECIFICATIONS
Exterior Color | Black / Grey |
Materials | Exterior - SGCC Steel, Mesh, ABS Plastic |
Left Side Panel - Tempered Glass x1, Steel x1 | |
Dimensions (L x W x H) | incl. Protrusions - 377 x 185 x 292mm |
excl. Protrusions - 361 x 185 x 274mm | |
Volume | 18.30L |
Motherboard Support | Mini-ITX, Max. size: 170 x 180mm |
Expansion Slots | 3 |
Drive Bays | 5.25“ ODD - 0 3.5” HDD - 1 (Max 2) 3.5” / 2.5” Combo - 1 2.5” SSD - 2 (Max 3) |
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0) 1x 3.5mm Headset Jack (Audio + Mic) |
Included CPU Cooling Solution | 280mm radiator 2 x 140mm SDust FiltersickleFlow PWM Gen 3 Cooler Master Pump / CPU Block |
Fan Support | Top - 2 x 120mm / 2 x 140mm Bottom - 1 x 120mm (max 15mm, with 3.5” HDD at the bottom), 2 x 120mm (max 15mm, w/o 3.5” HDD at the bottom) |
Radiator Support | Top - 240mm/ 280mm |
Clearances | CPU Cooler - 240 mm / 280 mm |
Power Supply - 130 mm | |
Graphics Card L: 336mm (incl. power connector) H: 160mm (incl. power connector) W: 75mm (triple slot) | |
Dust Filters | Bottom, Left, Right, Top Panels |
Power Supply Support | SFX, SFX-L |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat