CHIEFTEC GPU-1050FC
The Chieftronic PowerPlay series builds on Chieftec’s many years of experience developing top-quality power-supplies and combines top specs like 80 PLUS Gold (at 550W, 650W, 750W) and 80 PLUS Platinum (at 850W, 1050W), premium Japanese capacitors for low ripple noise with an eye-catching fan filter design to offer an attractive PSU for users who want a true top-tier product.
Featuring a rugged build quality, the PowerPlay series measures only 160mm in length, therefore comfortably fitting into almost any system supporting ATX format PSU’s and leaving plenty of space for easy cable management.
This combination of efficiency, performance and build design makes the PowerPlay series a true top-of-the-line model leading Chieftronic’s PSU line-up.
TECHNICAL SPECIFICATIONS
PERFORMANCE | |
Model | PowerPlay 1050W |
Article no. | GPU-1050FC |
EAN code | 0753263076106 |
Weight (without/with package) | 3.46 kg / 3.87 kg |
AC Input | 100 - 240V / 13.0A |
Frequency | 47 - 63Hz |
+5V | 22A |
+3,3V | 22A |
+5V & +3,3V combined | - |
+12V 1 | 83.33A / 999.96W |
+12V 2 | - |
+12V 1 & +12V 2 combined | - |
P.F. | >0,9 |
-12V | 0,3A / 3,6W |
+5VsB | 3,0A / 15W |
Maximum Power | 1050W |
CONNECTORS | |
20+4PIN ATX | 1 |
8 PIN EPS (4+4) | 2 |
8 PIN PCIe (6+2) | 8 |
SATA | 9 |
MOLEX | 3 |
FLOPPY | 1 |
CABLE LENGHT | |
20+4PIN ATX | 600 |
8 PIN EPS (4+4) | 700/150 |
8 PIN PCIe (6+2) | 4x 600/150 |
SATA | 3x 800/150/150 |
MOLEX | 700/150/150/150 |
FLOPPY | Molex |
FEATURES | |
Specification | ATX 12V 2.3 |
Form Factor | PS II |
Efficiency | 80 PLUS Platinum |
Dimension (DxWxH) | 160 mm x 150 mm x 86 mm |
PFC | Active PFC |
Fan | 140mm silent fan |
Security | OVP (Over voltage protection) OPP (Over power protection) OCP (Over current protection) SCP (Short-circuit protection) OTP (Over temperature protection) AFC (Automatic Fanspeed Control) SIP (Surge & Inrush Protection) No-load operation |
Warranty | 36 Months |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat