MasterBox MB320L aRGB
The MasterBox MB320L ARGB is a Micro-ATX PC case with two pre-installed ARGB fans and honeycomb mesh ventilation on either side of the DarkMirror front panel. The DarkMirror front panel is smoked a shade darker to sharpen the contrast of the ARGB fans pre-installed behind it, highlighting its best features.
A high potential for both air-cooled and liquid-cooled builds comprise of front, top, and rear ventilation with the possibility to mount additional fans and radiators. Upholding the award-winning principles of the MB Series, versatility is paired with presentation to ensure that any gaming system built inside the MasterBox MB320L ARGB looks as good as it performs.
DarkMirror Front Panel – The DarkMirror front panel shades light to add contrast to illuminated components.
Mesh Intakes – Large, mesh intakes span each side of the front panel to provide additional airflow to system.
Dual ARGB Fans – Two pre-installed 120mm ARGB fans can be managed by the motherboard, connected by the included splitter, to create a comprehensive ARGB lighting system.
Tempered Glass Side Panel – Hardware, custom-loop cooling, and the pure pride of the builder is shown in panoramic view through an edge-to-edge tempered glass side panel.
Adaptable Drive Cage – The drive cage is able to shift toward the front to accommodate for PSU space, backwards to provide additional radiator space, or even completely removed.
Versatile Cooling Options –Support for up to six fans and front, top, and rear radiator support ensure that performance is not compromised.
Room For Upgrades – Support for up to a 344mm graphics card, a 166mm CPU cooler, and up to a 325mm PSU in length provides room for upgrades to stay ahead of the game.
TECHNICAL SPECIFICATIONS
Product Name | MasterBox MB320L ARGB |
Model | MCB-B320L-KGNN-S01 |
Available Color | Black |
Materials | Body: Mesh, Plastic Windowed Side Panel: Tempered Glass |
Dimensions (LxWxH) | Excl. Panels: 366.5 x 210 x 400mm Incl. Panels: 435.5 x 217.5 x 410mm |
Volume (Liters excl. Protrusions) | 30.79L |
Motherboard Support | Micro-ATX, Mini-ITX |
Expansion Slots | 4 |
5.25" Drive Bays | N/A |
Combo 3.5" / 2.5" Drive Bays | 2 |
2.5" SSD Drive Bays | 2 |
I/O Port | USB Ports: 2 x USB 3.2 Gen 1 (USB 3.0) Audio In/Out: 1x 3.5mm Audio Jack, 1 x 3.5mm Mic Jack Other: 1x ARGB 2to3 Splitter, 1x ARGB Controller |
Pre-installed Fan(s) - Top | N/A |
Pre-installed Fan(s) - Front | 2x 120mm ARGB Fans |
Pre-installed Fan(s) - Rear | N/A |
Pre-installed Fan(s) - Bottom | N/A |
Fan Support - Top | 2 x 120mm / 2 x 140mm |
Fan Support - Front | 3 x 120mm* / 2 x 140mm *can only mount behind the front plate |
Fan Support - Rear | 1 x 120mm |
Radiator Support - Top | 120 / 240mm |
Radiator Support - Front | 120 / 140 / 240 / 280 mm |
Radiator Support - Rear | 120mm |
Clearance - CPU Cooler | 166mm |
Clearance - Power Supply | 325mm (w/o front radiator and drive cage) 140mm (drive cage in backmost position) |
Clearance - Graphics Card | 344mm |
Cable Routing - Behind Motherboard Tray | 18~22mm |
Dust Filters | Top, Front, Bottom |
Power Supply Support | Bottom Mount, ATX |
Dust Filtres | Top, Front, Bottom |
EAN Code | 4719512097304
|
UPC Code | 884102069604
|
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat