http://www.fractal-design.com/home/product/casefans/venturi-series/venturi-hp-14-pwm
The Venturi High Pressure Series PWM fans, HP-12 and HP-14, are optimized for high-restriction airflow scenarios, making them an excellent choice for usage on large heatsinks, on radiators, or in other highly restrictive scenarios.
Designed with a variety of performance-increasing and noise-reducing features, these fans can move an amazing amount of air through restricted environments compared to other fans at the same, minimal noise level.
The HP-14 comes with two sets of solid vibration-dampening rubber corners: one for standard 140mm fan hole spacing (125mm) and one compatible with the standard 120mm hole spacing (105mm). The Venturi High Pressure Series PWM fans are ideal for those looking for a perfect balance between high performance and low noise built from sturdy, high quality materials.
Specifications:
Fan | HF-12 | HP-12 PWM | HF-14 | HP-14 PWM |
Size [mm] | 120*120*25mm | 120*120*25mm | 140*140*25mm | 140*140*25mm |
Colors available | Black blades, black corners, dark grey ("Gunmetal") frame | Black blades, black corners, dark grey ("Gunmetal") frame | Black blades, black corners, dark grey ("Gunmetal") frame | Black blades, black corners, dark grey ("Gunmetal") frame |
Screw hole pattern | 105*105mm | 105*105mm | 125*125mm 105*105mm | 125*125mm 105*105mm |
Connector | 3-pin fan header | 4-pin fan header | 3-pin fan header | 4-pin fan header |
Bearing | FDB | FDB | FDB | FDB |
Number of blades | 9 | 7 | 11 | 7 |
Rotational speed [RPM] | 1400 | 1800 | 1200 | 1500 |
Acoustical noise [dB (A)] | 25.3 | 31.7 | 26.5 | 30.1 |
Maximum air flow [CFM] | 83.4 | 61.4 | 118.2 | 78.1 |
Maximum air flow [m 3 /h] | 141.7 | 104.3 | 200.8 | 132.7 |
Maximum pressure [mm H 2 O] | 1.22 | 2.3 | 0.95 | 1.94 |
Actual input power [W] | 1.3 | 1.0 | 2.2 | 1.4 |
Maximum rated input current [A] | 0.2 | 0.2 | 0.3 | 0.2 |
Nominal input voltage [V] | 12V | 12V | 12V | 12V |
Minimum startup voltage [V] | 4V | 6V | 4V | 7V |
Low (0-20%) PWM speed | 400 RPM | 400 RPM | ||
Low PWM Static pressure | 0.45 mm H2O | 0.54 mm H2O | ||
Low PWM Air flow | 15.4 CFM 26.2 m3/h | 24.0 CFM 40.8 m3/h | ||
Low PWM Noise level | < 10 dB (A) | < 10 dB (A) | ||
Low speed adapter speed | 1100 RPM | 850 RPM | ||
Low speed adapter Static pressure | 0.89 mm H2O | 0.59 mm H2O | ||
Low speed adapter Air flow | 65.8 CFM 111.8 m3/h | 78.5 CFM 133.4 m3/h | ||
Low speed adapter Noise level | 19.0 dB (A) | 18.3 dB (A) | ||
MTBF [hours] | 150,000 | 150,000 | 150,000 | 150,000 |
Unit weight [g] | 169 | 179 | 202 | 210 |
Package weight [g] | 215 | 225 | 260 | 270 |
Cable length [mm] | 500 | 500 | 500 | 500 |
Cable type | Braided all-black ribbon wire | Braided all-black ribbon wire | Braided all-black ribbon wire | Braided all-black ribbon wire |
Packaging dimensions [mm] ( Including hanging tab) | 180*122*30 | 180*122*30 | 200*142*30 | 200*142*30 |
Packaging dimensions [mm] (Excluding hanging tab ) | 147*122*30 | 147*122*30 | 167*142*30 | 167*142*30 |
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat