Code Name | Wildcat Pass |
Essentials | |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Dual Processor System Extended Warranty |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Chassis Form Factor | 1U Rack |
Chassis Dimensions | 16.93" x 27.95" x 1.72" |
Board Form Factor | Custom 16.7" x 17" |
Rack Rails Included | No |
Socket | Socket R3 |
System Board | Intel® Server Board S2600WTTR |
Board Chipset | Intel® C612 Chipset |
Target Market | Cloud/Datacenter |
Rack-Friendly Board | Yes |
Power Supply | 750 W |
Power Supply Type | AC |
# of Power Supply Included | 1 |
Redundant Fans | Yes |
Redundant Power Supported | Supported, requires additional power supply |
Heat Sink | 2 |
Heat Sink Included | Yes |
Backplanes | Included |
Included Items | (1) Intel® Server Board S2600WTTR w/ Dual 10GbE; (1) front I/O panel assembly (front 1xVGA and 2x USB); (1) standard control panel board (FXXFPANEL); (1) SATA Optical drive bay with filler panel (Include: optical drive mounting latch kit and 3550mm optical drive power cable); (4) 3.5 inch hot-swap drive carriers (FXX35HSCAR); (1) 12Gb SAS backplane (FR1304S3HSBP); (1) 350mm Backplane power cable; (1) 800mm SAS/SATA Multiport data cable (AXXCBL1UHRHD); (2) processor heatsinks (FXXCA84X106HS); (2) risers 1x16 PCIe* 3.0 FHHL slot on each (F1UL16RISER); (1) 750W AC power supply (FXX750PCRPS); (6) Dual rotor system fans (FR1UFAN10PW) |
# of Front Drives Supported | 4 |
Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
Supplemental Information | |
Description | Integrated 1U system featuring Intel® Server Board S2600WTTR supporting four 3.5 inch hot-swap drives, dual 10-GbE LAN, 24 DIMMs, one 750W redundant-capable power supply, enterprise class I/O, with built in discrete management network interface. |
Memory & Storage | |
Memory Types | DDR4-1600/1866/2133/2400 |
Max # of DIMMs | 24 |
Max Memory Size (dependent on memory type) | 1.54 TB |
Graphics Specifications | |
Integrated Graphics ‡ | Yes |
Expansion Options | |
PCIe x16 Gen 3 | 2 |
Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
Connector for Intel® Integrated RAID Module | 1 |
I/O Specifications | |
# of USB Ports | 8 |
Total # of SATA Ports | 10 |
RAID Configuration | SW RAID 0, 1, 10, optional 5 |
# of Serial Ports | 2 |
Integrated LAN | 2x 10GbE |
# of LAN Ports | 2 |
Optical Drive Support | Yes |
Integrated SAS Ports | 0 |
Embedded USB (eUSB) Solid State Drive Option | Yes |
Integrated InfiniBand* | No |
Package Specifications | |
Max CPU Configuration | 2 |
Advanced Technologies | |
Intel® Remote Management Module Support | Yes |
Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
Intel® Node Manager | Yes |
Intel® On-Demand Redundant Power | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Matrix Storage Technology | No |
Intel® Rapid Storage Technology | No |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Quiet System Technology | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
Intel® Transparent Supply Chain | |
TPM Version | 1.2/2.0 |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat