Stylish wireless Bluetooth earphones with extra-long wireless range for ultimate freedom
TECHNICAL SPECIFICATIONS
Height of main product | 70 mm |
Width of main product | 40 mm |
Depth of main product | 27 mm |
Total weight | 40 g |
Weight of main unit | 5 g |
Connectivity | |
Connection type | Wireless |
Connector style | Straight |
Cable style | normal |
Bluetooth | Yes |
Wireless range | 10 m |
Wireless protocols | Bluetooth |
Bluetooth version | 5.0 |
Cables included | Micro-USB change cable |
Connector type | micro-USB |
Audio | |
Sound reproduction | Stereo |
Audio channels | 2.0 |
Driver size | 10 mm |
Driver units | 2 |
Microphone | Yes |
Detachable microphone | No |
True Wireless Stereo (TWS) | Yes |
Bluetooth profiles | A2DP, HFP, AVRCP |
Audio codecs | SBC |
Frequency response | 20 - 20000 Hz |
Features | |
NFC | No |
Background noise reduction | No |
Foldable | No |
Software | No |
Accessories | charging case, micro-USB charge cable |
Noise reduction | No |
Headphone | |
Adjustable headband | No |
Active Noise Cancelling | No |
Earcup type | In-ear |
Ear-cap construction | Closed |
Swivel earcups | No |
Rotating earcups | No |
Output channels | 2 |
Magnet type | Neodymium |
Microphone | |
Sensor type microphone | Dynamic |
Pick-up pattern | Omnidirectional |
Frequency response microphone | 80 - 8000 Hz |
Echo cancellation | Yes |
Gaming | |
Designed for gaming | No |
Lighting | |
Lights | No |
Protection | |
Waterproof | No |
IP Code (International Protection Rating) | No |
Power | |
Recharge time | 3 hours |
Playing time | 16 hours |
Rechargeable battery | Yes |
Max battery life-phone calls | 4 hours |
Max battery life-music | 6 hours |
Battery type (AA, AAA, etc.) | Polymer |
Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
Input | |
Power source | micro-USB |
Compatibility | |
Suitable for | Air travel, Business use, Daily use, Office, Running, Sports |
Compatible Device Types | Bluetooth device |
General compatibility | Bluetooth audio devices |
Compatible Consoles | no |
Copmatible Software Platforms | Android, Chrome OS, iOS, Mac OS, Windows |
Control | |
Controls on earcap | Yes |
Controls | on/off, play controls, voice assistant |
Remote control | On earcap |
LED indicator functions | Pairing |
LED indicators | Yes |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat