Technical Specifications | |
---|---|
Form Factor | M.2 2280 M Key |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 2 TB |
MTBF | >1 000 000 hours |
Sequential read | 7400 MB/s |
Sequential write | 6700 MB/s |
IOPS read | 800k |
IOPS write | 1000k |
Endurance | 700 TB |
Heat sink | Yes |
DRAM Buffer | Yes |
Storage temperature | -45°C~95°C |
Operating temperature | 0°C~70°C |
Size | 80 x 23 x 9.8 mm |
Weight | 38.5 g |
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat